Indoor courts price list for 1.09.2024-31.05.2025.
FORUS SPORTS CENTRE TONDI, COURTS 1-10
TIME | SINGLE VISIT €/H | GOLDEN CLUB TENNIS GCT MEMBER** €/H |
---|---|---|
MON-FRI 7.00-8.00 | 26 | 23 |
MON-FRI 8.00-16.00 | 42 | 38 |
MON-THU 16.00-21.00 FRI 16.00-20.00 | 57 | 51 |
MON-THU 21.00-22.30 | 31 | 28* |
FRI 20.00-22.30 | 27 | 24* |
SAT 9.00-20.30 SUN 9.00-16.00 | 31 | 28 |
SUN 16.00-20.30 | 42 | 38 |
FORUS SPORTS CENTRE TONDI, MINI TENNIS COURT A
TIME | SINGLE VISIT€/H | GOLDEN CLUB TENNIS GCT MEMBER** €/H |
---|---|---|
MON-FRI 7.00-16.00 | 17 | 15 |
MON-THU 16.00-21.00 FRI 16.00-20.00 | 28 | 25 |
MON-THU 21.00-22.30 | 18 | 16* |
FRI 20.00-22.30 | 16 | 14* |
SAT 9.00-20.30 SUN 9.00-16.00 | 14 | 13 |
SUN 16.00-20.30 | 15 | 13 |
*Price for business evenings (Mon-Thu from 21.00, Fri from 20.00) for non-club members who have a fixed time.
**Golden Club Tennis members’ annual fee is 165€.
FROM MONDAY to THURSDAY from 21:00 and ON FRIDAYS from 20:00 one does not have to be a GCT member to have a fixed time. For these fixed bookings, the GCT price in the price list applies.
Only Golden Club Tennis GCS members can book fixed times.
In the case of large bookings, negotiated prices and terms apply.